Time | Event | Details |
---|---|---|
4:00pm- 5:30pm | Boys Soccer | Boys soccer conditioning/workouts |
Boys soccer conditioning/workouts | ||
5:45pm- 7:15pm | Girls Soccer | Girls soccer conditioning/workouts |
Girls soccer conditioning/workouts |
Time | Event | Details |
---|---|---|
4:00pm- 6:00pm | Softball | Softball conditioning/workouts |
Softball conditioning/workouts |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Softball | Softball workouts/conditioning |
Softball workouts/conditioning |
Time | Event | Details |
---|---|---|
1:00pm- 2:30pm | Baseball | Baseball workouts |
Baseball workouts | ||
4:00pm- 5:30pm | Cross country practice |
Bush Park, lower field
cross country workouts |
cross country workouts | ||
4:00pm- 5:30pm | Football | Varsity FB workouts |
Varsity FB workouts | ||
5:45pm- 7:15pm | Football | JV FB workouts |
JV FB workouts | ||
6:30pm- 7:30pm | Saxon Foundation |
*Off Campus
Monthly Meeting via ZOOM |
Monthly Meeting via ZOOM | ||
7:30pm- 9:00pm | Football | Freshman FB workouts |
Freshman FB workouts |
Time | Event | Details |
---|---|---|
4:00pm- 5:30pm | Girls Soccer | Girls soccer workouts |
Girls soccer workouts | ||
5:45pm- 7:45pm | Boys Soccer | Boys soccer workouts |
Boys soccer workouts |
Time | Event | Details |
---|---|---|
4:00pm- 5:00pm | Baseball |
*SSHS track
Baseball workouts |
Baseball workouts | ||
4:00pm- 5:30pm | Cross country practice |
Bush Park, lower field
cross country workouts |
cross country workouts | ||
4:00pm- 5:30pm | Football | Varsity FB workouts |
Varsity FB workouts | ||
5:45pm- 7:15pm | Football | JV FB workouts |
JV FB workouts | ||
7:30pm- 9:00pm | Football | Freshman FB workouts |
Freshman FB workouts |