Time | Event | Details |
---|---|---|
4:00pm- 5:30pm | Boys Soccer | Boys soccer conditioning/workouts |
Boys soccer conditioning/workouts | ||
5:45pm- 7:15pm | Girls Soccer | Girls soccer conditioning/workouts |
Girls soccer conditioning/workouts |
Time | Event | Details |
---|---|---|
4:00pm- 6:00pm | Softball | Softball conditioning/workouts |
Softball conditioning/workouts |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Softball | Softball workouts/conditioning |
Softball workouts/conditioning |
Time | Event | Details |
---|---|---|
1:00pm- 2:30pm | Baseball | Baseball conditioning/workouts |
Baseball conditioning/workouts | ||
4:00pm- 5:30pm | Cross country practice |
Bush Park, lower field
Cross country conditioning/workouts |
Cross country conditioning/workouts | ||
4:00pm- 5:30pm | Football | Varsity football conditioning/workouts |
Varsity football conditioning/workouts | ||
5:45pm- 7:15pm | Football | JV football conditioning/workouts |
JV football conditioning/workouts | ||
7:30pm- 9:00pm | Football | Freshman football conditioning/workouts |
Freshman football conditioning/workouts |
Time | Event | Details |
---|---|---|
4:00pm- 5:30pm | Girls Soccer | Girls soccer conditioning/workouts |
Girls soccer conditioning/workouts | ||
5:45pm- 7:45pm | Boys Soccer | Boys soccer conditioning/workouts |
Boys soccer conditioning/workouts |
Time | Event | Details |
---|---|---|
4:00pm- 5:00pm | Baseball |
*SSHS track
Baseball conditioning/workouts |
Baseball conditioning/workouts | ||
4:00pm- 5:30pm | Cross country practice |
Bush Park, lower field
Cross country conditioning/workouts |
Cross country conditioning/workouts | ||
4:00pm- 5:30pm | Football | Varsity football conditioning/workouts |
Varsity football conditioning/workouts | ||
5:45pm- 7:15pm | Football | JV football conditioning/workouts |
JV football conditioning/workouts | ||
7:30pm- 9:00pm | Football | Freshman football conditioning/workouts |
Freshman football conditioning/workouts |